Simple plans. No surprises.
Start free for 7 days.
Per month, in INR. | CoreLeads to cases, for small teams. Loading price/month | Recommended GrowthAdds payroll, payouts and finance. Loading price/month | EnterpriseBuilt around your operation. Custom users & branches Custom Priced for your team |
|---|---|---|---|
| Capacity | |||
| Users | Custom | ||
| Branches | Custom | ||
| Case files / month | Custom | ||
| CAM / month | Custom | ||
| Lead to case | |||
| Lead management: daily tasks to KPIs | Included | Included | Included |
| Documents and paper checklist | Included | Included | Included |
| CAM analysis and output | Included | Included | Included |
| Case management: stages, TAT, KPIs | Included | Included | Included |
| Banker and channel management | Included | Included | Included |
| Knowledge series | Included | Included | Included |
| Payouts & finance | |||
| Vendor payouts (payables) | Not included | Included | Included |
| Bank MIS and payouts, with SOA | Not included | Included | Included |
| Expenses and team payroll | Not included | Included | Included |
| Reports & dashboards | |||
| Dashboard | Pipeline | Pipeline + P&L | Pipeline + P&L |
| Pipeline and monthly case reports | Included | Included | Included |
| Lead and stage TAT reports | Included | Included | Included |
| Schedule work report | Included | Included | Included |
| Team activity report | Included | Included | Included |
| Daily Excel report (money in and out) | Not included | Included | Included |
| Profit and loss: company, channel, employee | Not included | Included | Included |
| Creditor vs Debtor report | Not included | Included | Included |
| GST and TDS reports | Not included | Included | Included |
| Employee performance and appraisal | Not included | Included | Included |
| Monthly attendance report | Not included | Included | Included |
| People | |||
| HR | Records, onboarding | + Attendance, leave, payroll | + Attendance, leave, payroll |
| Support | |||
| Support | Priority | 24/7 with SLA | |
| Dedicated account manager | Not included | Not included | Included |
| Pick your modules | Not included | Not included | Included |
Growth
Adds payroll, payouts and finance.
Capacity
- Users
- Branches
- Case files / month
- CAM / month
Lead to case
- Lead management: daily tasks to KPIs
- Included
- Documents and paper checklist
- Included
- CAM analysis and output
- Included
- Case management: stages, TAT, KPIs
- Included
- Banker and channel management
- Included
- Knowledge series
- Included
Payouts & finance
- Vendor payouts (payables)
- Included
- Bank MIS and payouts, with SOA
- Included
- Expenses and team payroll
- Included
Reports & dashboards
- Dashboard
- Pipeline + P&L
- Pipeline and monthly case reports
- Included
- Lead and stage TAT reports
- Included
- Schedule work report
- Included
- Team activity report
- Included
- Daily Excel report (money in and out)
- Included
- Profit and loss: company, channel, employee
- Included
- Creditor vs Debtor report
- Included
- GST and TDS reports
- Included
- Employee performance and appraisal
- Included
- Monthly attendance report
- Included
People
- HR
- + Attendance, leave, payroll
Support
- Support
- Priority
- Dedicated account manager
- Not included
- Pick your modules
- Not included
7 days free
No card needed.
No surprise bills
Your trial never auto-charges.
GST invoice
With every payment.
Autopay optional
Switch it off any time.
Good to know
Trials, upgrades, payments and refunds.
More in our Refund Policy and Terms, or ask support.
Small team? Core. Need payroll, payouts or finance reports, or more than 5 users? Growth. Bigger than that? Enterprise.
Yes, 7 days on every plan. No card needed, and it never turns into a paid plan on its own.
Any time. Upgrades start right away, with your unused days credited. Downgrades work best at renewal.
Paying for 6 or 12 months at a time costs less per month.
Yes, on every plan, up to a monthly limit. Enterprise is set to your volume.
Cards, UPI or net banking, through Razorpay. Prices are in INR.
Yes, for every payment. Download it from Billing.
Yes, in full, within 7 days of your first payment. See our Refund Policy.
Still deciding?
Book a demo. We'll match a plan to your team.
Need custom limits? Talk to sales.